DEMO - Meadow Commons Cafe
Fictional 2,400 sf neighborhood cafe with 48 seats, electric cooking, espresso service and walk-in refrigeration. Demonstration data only; no real client, person or address is represented.
| Equipment | Kind | System or rating | Fed from | Conductor | State | Actions |
|---|---|---|---|---|---|---|
| U-4 | Utility source | 120/208V 3PH 4W | Source | Resolved | ||
| Level 2:SD-1Service | Disconnect | 400 A 3P225 A fuses | U-4 | Bus | Resolved | |
| Level 3:KP-C1 | Panel | 225 A MCB120/208V 3PH 4W | SD-1 | 4/0 AWG Cu50 ft | Resolved | |
| Level 2:SD-2Service | Disconnect | 100 A 3P100 A fuses | U-4 | Bus | Resolved | |
| Level 3:LP-C1 | Panel | 100 A MCB120/208V 3PH 4W | SD-2 | 3 AWG Cu65 ft | Resolved |
No topology issues.