DEMO - Harborline Office
Fictional 8,500 sf office fit-out with open work areas, meeting rooms, a breakroom and a small IT room. Demonstration data only; no real client, person or address is represented.
| Equipment | Kind | System or rating | Fed from | Conductor | State | Actions |
|---|---|---|---|---|---|---|
| U-3 | Utility source | 120/208V 3PH 4W | Source | Resolved | ||
| Level 2:M-3 | Meter | 120/208V 3PH 4W | U-3 | Bus | Resolved | |
| Level 3:SD-1Service | Disconnect | 400 A 3P225 A fuses | M-3 | Bus | Resolved | |
| Level 4:LP-O1 | Panel | 225 A MCB120/208V 3PH 4W | SD-1 | 4/0 AWG Cu25 ft | Resolved | |
| Level 3:SD-2Service | Disconnect | 100 A 3P100 A fuses | M-3 | Bus | Resolved | |
| Level 4:LP-O2 | Panel | 100 A MCB120/208V 3PH 4W | SD-2 | 3 AWG Cu80 ft | Resolved |
No topology issues.